Saturday, 05.10.2024 | in the morning | at noon | in the evening | at night |
condition | light drizzle | occasional rain | occasional rain | light fog |
temperature | 7 °C | 9 °C | 9 °C | 8 °C |
chance of rain | 100 % | 100 % | 100 % | 77 % |
wind speed | 1 km/h | 2 km/h | 4 km/h | 4 km/h |
wind direction | South | South | North/East | East |
Sunday, 06.10.2024 | in the morning | at noon | in the evening | at night |
condition | light fog | partly cloudy | sunny | occasional rain |
temperature | 5 °C | 13 °C | 10 °C | 6 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 6 km/h | 4 km/h | 5 km/h |
wind direction | North/East | South/East | East | North/East |
Monday, 07.10.2024 | in the morning | at noon | in the evening | at night |
condition | partly cloudy | sunny | sunny | occasional rain |
temperature | 6 °C | 16 °C | 13 °C | 11 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 5 km/h | 7 km/h | 6 km/h | 5 km/h |
wind direction | East | South/East | East | North/East |
Thusday, 08.10.2024 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | light drizzle | light rain |
temperature | 8 °C | 14 °C | 11 °C | 11 °C |
chance of rain | 0 % | 0 % | 100 % | 100 % |
wind speed | 3 km/h | 6 km/h | 5 km/h | 9 km/h |
wind direction | East | South/West | South/West | South/West |
Wendsday, 09.10.2024 | in the morning | at noon | in the evening | at night |
condition | fog | occasional rain | cloudy | partly cloudy |
temperature | 9 °C | 13 °C | 12 °C | 11 °C |
chance of rain | 0 % | 76 % | 0 % | 0 % |
wind speed | 5 km/h | 8 km/h | 4 km/h | 5 km/h |
wind direction | South/West | South/West | South/East | East |
Thursday, 10.10.2024 | in the morning | at noon | in the evening | at night |
condition | occasional rain | occasional rain | partly cloudy | fog |
temperature | 10 °C | 12 °C | 14 °C | 12 °C |
chance of rain | 61 % | 100 % | 49 % | 100 % |
wind speed | 4 km/h | 7 km/h | 9 km/h | 8 km/h |
wind direction | East | South/East | South/West | South |
Friday, 11.10.2024 | in the morning | at noon | in the evening | at night |
condition | fog | cloudy | occasional rain | occasional rain |
temperature | 10 °C | 14 °C | 14 °C | 10 °C |
chance of rain | 27 % | 40 % | 100 % | 100 % |
wind speed | 4 km/h | 5 km/h | 12 km/h | 11 km/h |
wind direction | South | South | West | West |
+49 8552 / 96010 | |
We are pleased to support you! |