Monday, 30.01.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | cloudy | strong snowfall | strong snowfall | strong snowfall |
temperature | -4 °C | -1 °C | 0 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 12 km/h | 15 km/h | 20 km/h | 26 km/h |
wind direction | South/West | South/West | West | West |
Thusday, 31.01.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | strong snowfall | strong sleet | strong sleet | strong snowfall |
temperature | -2 °C | 0 °C | 0 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 17 km/h | 22 km/h | 19 km/h | 21 km/h |
wind direction | West | West | West | West |
Wendsday, 01.02.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | strong snowfall | strong snowfall | blizzard | strong snowfall |
temperature | -1 °C | 0 °C | 1 °C | 0 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 17 km/h | 22 km/h | 25 km/h | 17 km/h |
wind direction | South/West | West | West | West |
Thursday, 02.02.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | blizzard | strong snowfall | light fog | light fog |
temperature | -1 °C | 0 °C | 0 °C | -9 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 29 km/h | 18 km/h | 8 km/h | 6 km/h |
wind direction | West | North/West | South/West | North |
Friday, 03.02.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | light fog | sunny | fog | fog |
temperature | -12 °C | -2 °C | -1 °C | -2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 7 km/h | 9 km/h | 8 km/h | 6 km/h |
wind direction | North | North/West | West | West |
Saturday, 04.02.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | fog | strong snowfall | strong snowfall | fog |
temperature | -2 °C | 0 °C | 0 °C | 0 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
wind direction | West | West | West | West |
![]() | +49 8552 / 96010 |
We are pleased to support you! |