Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Friday, 23.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | partly cloudy | occasional rain |
| temperature | -9 °C | -1 °C | 0 °C | -6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 3 km/h | 3 km/h | 6 km/h |
| wind direction | North/East | South/East | East | North/East |
| Saturday, 24.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | partly cloudy | occasional rain |
| temperature | -7 °C | -1 °C | 0 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 1 km/h | 5 km/h | 3 km/h | 6 km/h |
| wind direction | North/East | South/East | East | North/East |
| Sunday, 25.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | cloudy | strong snowfall | strong snowfall |
| temperature | -5 °C | 1 °C | 0 °C | -2 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 6 km/h | 1 km/h | 2 km/h | 5 km/h |
| wind direction | North/East | East | West | South/East |
| Monday, 26.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light snowfall | light sleet | light snowfall |
| temperature | -3 °C | 0 °C | 0 °C | -2 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 6 km/h | 5 km/h | 4 km/h |
| wind direction | South/East | South | South/West | South |
| Thusday, 27.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | sunny | light fog | partly cloudy |
| temperature | -2 °C | 2 °C | 2 °C | -3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 8 km/h | 6 km/h | 7 km/h |
| wind direction | East | East | North/East | North/East |
| Wendsday, 28.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light fog | light snowfall | light rain, freezing |
| temperature | -4 °C | -1 °C | 0 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 5 km/h | 4 km/h | 0 km/h |
| wind direction | East | South | South | South/East |
| Thursday, 29.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | cloudy | light fog | fog |
| temperature | -1 °C | 2 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 100 % |
| wind speed | 2 km/h | 7 km/h | 2 km/h | 2 km/h |
| wind direction | North/East | East | West | East |



