Sunday, 20.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | partly cloudy | fog |
temperature | 7 °C | 19 °C | 12 °C | 10 °C |
chance of rain | 0 % | 0 % | 65 % | 0 % |
wind speed | 3 km/h | 9 km/h | 4 km/h | 4 km/h |
wind direction | North/East | South/West | West | South/West |
Monday, 21.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | cloudy | occasional rain | occasional rain | occasional rain |
temperature | 8 °C | 11 °C | 10 °C | 8 °C |
chance of rain | 76 % | 77 % | 100 % | 0 % |
wind speed | 3 km/h | 4 km/h | 5 km/h | 1 km/h |
wind direction | South/West | South/West | South/West | South/West |
Thusday, 22.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | partly cloudy | partly cloudy | cloudy | partly cloudy |
temperature | 7 °C | 16 °C | 11 °C | 10 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 0 km/h | 10 km/h | 7 km/h | 7 km/h |
wind direction | North/West | West | North/East | North/East |
Wendsday, 23.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | moderate rain | partly cloudy | occasional rain | moderate rain |
temperature | 8 °C | 14 °C | 11 °C | 10 °C |
chance of rain | 100 % | 0 % | 100 % | 100 % |
wind speed | 7 km/h | 7 km/h | 7 km/h | 5 km/h |
wind direction | North | East | North | North/West |
Thursday, 24.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | fog | light rain shower | fog | light drizzle |
temperature | 9 °C | 9 °C | 8 °C | 7 °C |
chance of rain | 100 % | 100 % | 100 % | 100 % |
wind speed | 7 km/h | 13 km/h | 9 km/h | 15 km/h |
wind direction | West | West | West | West |
Friday, 25.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | light rain | light rain shower | light rain shower | fog |
temperature | 7 °C | 9 °C | 6 °C | 6 °C |
chance of rain | 100 % | 100 % | 100 % | 100 % |
wind speed | 13 km/h | 10 km/h | 4 km/h | 3 km/h |
wind direction | West | West | South/West | South/West |
Saturday, 26.04.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | cloudy | occasional rain | sunny | occasional rain |
temperature | 4 °C | 11 °C | 8 °C | 6 °C |
chance of rain | 83 % | 81 % | 0 % | 0 % |
wind speed | 3 km/h | 13 km/h | 10 km/h | 11 km/h |
wind direction | West | West | North/East | North/East |
![]() | +49 8552 / 96010 |
We are pleased to support you! |