Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Thusday, 13.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | fog |
| temperature | 0 °C | 2 °C | 1 °C | 1 °C |
| chance of rain | 100 % | 71 % | 60 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h |
| wind direction | East | South/East | North/East | East |
| Wendsday, 14.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | fog |
| temperature | 0 °C | 2 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h |
| wind direction | East | South | South/East | East |
| Thursday, 15.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | fog |
| temperature | 0 °C | 1 °C | 2 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 5 km/h | 5 km/h |
| wind direction | South/East | East | East | East |
| Friday, 16.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light fog | cloudy | cloudy |
| temperature | 0 °C | 3 °C | 2 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 2 km/h | 4 km/h | 4 km/h |
| wind direction | East | South | South/East | East |
| Saturday, 17.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light fog | cloudy | light snowfall |
| temperature | 1 °C | 2 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
| wind direction | North/East | South | East | North/East |
| Sunday, 18.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | light rain, freezing | cloudy | fog |
| temperature | 0 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 1 km/h | 0 km/h | 3 km/h |
| wind direction | East | South | East | North/East |
| Monday, 19.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | moderate snowfall |
| temperature | 0 °C | 2 °C | 2 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h |
| wind direction | East | North/East | North/West | South/East |



