Sunday, 19.01.2025 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | sunny | occasional rain |
temperature | 0 °C | 6 °C | 5 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 6 km/h | 2 km/h | 4 km/h | 3 km/h |
wind direction | North/East | South/East | North/East | East |
Monday, 20.01.2025 | in the morning | at noon | in the evening | at night |
condition | light fog | sunny | sunny | partly cloudy |
temperature | -3 °C | 4 °C | 3 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 1 km/h | 2 km/h | 4 km/h |
wind direction | East | South/East | North/East | North/East |
Thusday, 21.01.2025 | in the morning | at noon | in the evening | at night |
condition | cloudy | cloudy | cloudy | cloudy |
temperature | -1 °C | 2 °C | 2 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h |
wind direction | North/East | West | South | North/East |
Wendsday, 22.01.2025 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | sunny | cloudy |
temperature | -2 °C | 4 °C | 4 °C | -2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 4 km/h | 3 km/h | 5 km/h |
wind direction | North/East | South/East | North/East | North/East |
Thursday, 23.01.2025 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | cloudy | occasional rain |
temperature | -2 °C | 3 °C | 2 °C | 0 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 3 km/h | 3 km/h | 4 km/h |
wind direction | East | South/East | South/East | North/East |
Friday, 24.01.2025 | in the morning | at noon | in the evening | at night |
condition | strong snowfall | light snowfall | occasional rain | partly cloudy |
temperature | 0 °C | 3 °C | 4 °C | -1 °C |
chance of rain | 100 % | 79 % | 100 % | 0 % |
wind speed | 3 km/h | 7 km/h | 12 km/h | 5 km/h |
wind direction | South/East | South/West | South/West | East |
Saturday, 25.01.2025 | in the morning | at noon | in the evening | at night |
condition | partly cloudy | occasional rain | cloudy | cloudy |
temperature | 0 °C | 2 °C | 3 °C | 1 °C |
chance of rain | 0 % | 45 % | 0 % | 0 % |
wind speed | 2 km/h | 4 km/h | 6 km/h | 1 km/h |
wind direction | East | East | North/East | South/East |
+49 8552 / 96010 | |
We are pleased to support you! |