Sunday, 24.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | partly cloudy | partly cloudy | sunny | occasional rain |
temperature | 7 °C | 17 °C | 11 °C | 8 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 6 km/h | 6 km/h | 8 km/h |
wind direction | North/East | West | North/East | North/East |
Monday, 25.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | partly cloudy | partly cloudy | sunny | occasional rain |
temperature | 7 °C | 19 °C | 17 °C | 11 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 7 km/h | 7 km/h | 4 km/h | 5 km/h |
wind direction | North/East | South/East | East | North/East |
Thusday, 26.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | light fog | sunny | sunny | light fog |
temperature | 10 °C | 21 °C | 18 °C | 13 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 4 km/h | 3 km/h | 1 km/h |
wind direction | East | South | North/West | East |
Wendsday, 27.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | light fog | sunny | sunny | occasional rain |
temperature | 12 °C | 22 °C | 19 °C | 14 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 6 km/h | 5 km/h | 1 km/h |
wind direction | East | South/East | North/East | North/East |
Thursday, 28.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | partly cloudy | partly cloudy | sunny | occasional rain |
temperature | 12 °C | 19 °C | 18 °C | 15 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
wind direction | East | South | East | North/East |
Friday, 29.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | sunny | occasional rain |
temperature | 14 °C | 21 °C | 20 °C | 15 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 3 km/h | 4 km/h | 4 km/h |
wind direction | East | South | East | North/East |
Saturday, 30.09.2023 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | cloudy | occasional rain | occasional rain | fog |
temperature | 14 °C | 20 °C | 19 °C | 15 °C |
chance of rain | 0 % | 78 % | 62 % | 65 % |
wind speed | 1 km/h | 3 km/h | 4 km/h | 2 km/h |
wind direction | North/East | South/West | East | South/West |
![]() | +49 8552 / 96010 |
We are pleased to support you! |