Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Thursday, 01.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | partly cloudy | sunny | occasional rain |
| temperature | -4 °C | -2 °C | -1 °C | -6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 8 km/h | 4 km/h | 5 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Friday, 02.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light rain, freezing | moderate snowfall | cloudy |
| temperature | -2 °C | 0 °C | 0 °C | -2 °C |
| chance of rain | 100 % | 0 % | 100 % | 0 % |
| wind speed | 15 km/h | 19 km/h | 18 km/h | 4 km/h |
| wind direction | West | West | West | South/East |
| Saturday, 03.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light sleet | sunny | light fog |
| temperature | -2 °C | -1 °C | -1 °C | -8 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 9 km/h | 17 km/h | 6 km/h | 3 km/h |
| wind direction | South/West | West | West | North/East |
| Sunday, 04.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | moderate snowfall | cloudy | moderate snowfall |
| temperature | -5 °C | -3 °C | -4 °C | -5 °C |
| chance of rain | 100 % | 100 % | 0 % | 100 % |
| wind speed | 3 km/h | 15 km/h | 6 km/h | 7 km/h |
| wind direction | South/West | West | West | South/West |
| Monday, 05.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light snowfall | sunny | light fog |
| temperature | -5 °C | -3 °C | -4 °C | -9 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 7 km/h | 1 km/h | 5 km/h |
| wind direction | South/West | West | West | North/East |
| Thusday, 06.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | cloudy | moderate snowfall |
| temperature | -10 °C | -5 °C | -5 °C | -8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 3 km/h | 3 km/h | 1 km/h |
| wind direction | North/East | South/West | South/West | East |
| Wendsday, 07.01.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | light snowfall | light snowfall | strong snowfall |
| temperature | -8 °C | -4 °C | -3 °C | -1 °C |
| chance of rain | 100 % | 0 % | 100 % | 100 % |
| wind speed | 5 km/h | 8 km/h | 9 km/h | 16 km/h |
| wind direction | South/West | South/West | South/West | West |



