Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Monday, 27.10.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | occasional rain | light rain | occasional rain | occasional rain | 
| temperature | 4 °C | 4 °C | 5 °C | 5 °C | 
| chance of rain | 100 % | 100 % | 100 % | 100 % | 
| wind speed | 23 km/h | 22 km/h | 23 km/h | 25 km/h | 
| wind direction | South/West | South/West | South/West | West | 
| Thusday, 28.10.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | light rain shower | light drizzle | light drizzle | cloudy | 
| temperature | 5 °C | 7 °C | 9 °C | 8 °C | 
| chance of rain | 100 % | 100 % | 100 % | 0 % | 
| wind speed | 20 km/h | 21 km/h | 23 km/h | 17 km/h | 
| wind direction | West | West | West | West | 
| Wendsday, 29.10.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | light fog | partly cloudy | sunny | cloudy | 
| temperature | 6 °C | 10 °C | 11 °C | 6 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 
| wind direction | South/West | South/East | East | East | 
| Thursday, 30.10.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | partly cloudy | partly cloudy | sunny | occasional rain | 
| temperature | 5 °C | 11 °C | 12 °C | 6 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 2 km/h | 5 km/h | 3 km/h | 5 km/h | 
| wind direction | East | South | East | North/East | 
| Friday, 31.10.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | sunny | sunny | sunny | cloudy | 
| temperature | 5 °C | 13 °C | 12 °C | 8 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 
| wind direction | East | South | South/East | East | 
| Saturday, 01.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | light drizzle | fog | sunny | occasional rain | 
| temperature | 7 °C | 12 °C | 12 °C | 8 °C | 
| chance of rain | 100 % | 0 % | 0 % | 0 % | 
| wind speed | 1 km/h | 9 km/h | 3 km/h | 6 km/h | 
| wind direction | South/West | South/West | South/West | North/East | 






