Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Wendsday, 26.11.2025 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light snowfall | light snowfall | moderate snowfall |
| temperature | -1 °C | 1 °C | 0 °C | -1 °C |
| chance of rain | 0 % | 75 % | 0 % | 100 % |
| wind speed | 5 km/h | 10 km/h | 10 km/h | 7 km/h |
| wind direction | North/West | West | West | West |
| Thursday, 27.11.2025 | in the morning | at noon | in the evening | at night |
| condition | fog | cloudy | partly cloudy | partly cloudy |
| temperature | -2 °C | 0 °C | 0 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 4 km/h | 1 km/h | 3 km/h |
| wind direction | West | North/West | South | East |
| Friday, 28.11.2025 | in the morning | at noon | in the evening | at night |
| condition | light fog | sunny | partly cloudy | light fog |
| temperature | -7 °C | 1 °C | 0 °C | -6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 3 km/h | 1 km/h | 4 km/h |
| wind direction | North/East | South | North/West | North/East |
| Saturday, 29.11.2025 | in the morning | at noon | in the evening | at night |
| condition | cloudy | partly cloudy | light fog | cloudy |
| temperature | -5 °C | 0 °C | -3 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 1 km/h | 2 km/h | 1 km/h | 3 km/h |
| wind direction | South/East | South | East | East |
| Sunday, 30.11.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | light fog | fog |
| temperature | -3 °C | 2 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 1 km/h | 3 km/h | 1 km/h |
| wind direction | North/East | East | North/East | South/East |
| Monday, 01.12.2025 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light fog | fog | fog |
| temperature | 0 °C | 1 °C | 1 °C | -1 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 3 km/h | 2 km/h |
| wind direction | South/West | South/West | South | East |
| Thusday, 02.12.2025 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | light fog |
| temperature | 0 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
| wind direction | South | South/West | South/East | North/East |



