Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Monday, 12.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | light rain, freezing | strong snowfall | moderate or strong rain, freezing |
| temperature | -13 °C | -4 °C | -5 °C | -2 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
| wind direction | North/East | South/West | South/East | South/East |
| Thusday, 13.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | fog | fog | fog |
| temperature | 0 °C | 1 °C | 1 °C | 1 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 1 km/h | 3 km/h | 4 km/h | 4 km/h |
| wind direction | East | East | North/East | East |
| Wendsday, 14.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | fog | light fog | fog |
| temperature | 0 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 100 % | 0 % |
| wind speed | 1 km/h | 4 km/h | 3 km/h | 3 km/h |
| wind direction | South | South/East | South/East | East |
| Thursday, 15.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | fog | fog | fog |
| temperature | 0 °C | 1 °C | 1 °C | 1 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 3 km/h | 5 km/h | 5 km/h |
| wind direction | South | South/East | East | East |
| Friday, 16.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | light fog | fog | light fog |
| temperature | -2 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 3 km/h | 5 km/h | 5 km/h |
| wind direction | East | East | East | East |
| Saturday, 17.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | fog |
| temperature | 0 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 51 % | 26 % | 0 % |
| wind speed | 3 km/h | 3 km/h | 2 km/h | 3 km/h |
| wind direction | South/East | South | South/East | East |
| Sunday, 18.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | fog | fog | fog |
| temperature | -1 °C | 2 °C | 1 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 4 km/h | 5 km/h | 3 km/h |
| wind direction | North/East | North/East | North/East | East |



