Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Friday, 06.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light fog | fog | fog |
| temperature | -1 °C | 2 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
| wind direction | North | South | West | South/East |
| Saturday, 07.02.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | occasional rain | fog | fog |
| temperature | 0 °C | 1 °C | 2 °C | 1 °C |
| chance of rain | 100 % | 100 % | 0 % | 100 % |
| wind speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| wind direction | South/East | South/West | North | North/East |
| Sunday, 08.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light fog | occasional rain | light snowfall |
| temperature | 0 °C | 3 °C | 3 °C | 1 °C |
| chance of rain | 0 % | 66 % | 89 % | 0 % |
| wind speed | 1 km/h | 1 km/h | 3 km/h | 5 km/h |
| wind direction | North/West | South | North/East | North/East |
| Monday, 09.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | cloudy | cloudy | cloudy |
| temperature | 1 °C | 3 °C | 2 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 7 km/h | 5 km/h | 3 km/h |
| wind direction | North/East | East | East | North/East |
| Thusday, 10.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | occasional rain | cloudy | cloudy |
| temperature | 0 °C | 1 °C | 2 °C | 0 °C |
| chance of rain | 0 % | 79 % | 0 % | 0 % |
| wind speed | 2 km/h | 5 km/h | 4 km/h | 5 km/h |
| wind direction | South | South/East | East | East |
| Wendsday, 11.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong snowfall | fog | occasional rain |
| temperature | 0 °C | 0 °C | 2 °C | 2 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 4 km/h | 2 km/h | 9 km/h |
| wind direction | South/East | South/East | South/West | West |
| Thursday, 12.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light fog | light drizzle | light drizzle |
| temperature | 2 °C | 4 °C | 4 °C | 3 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 11 km/h | 12 km/h | 11 km/h | 14 km/h |
| wind direction | South/West | South/West | South/West | South/West |



