Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Friday, 16.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light fog | fog | cloudy |
| temperature | -1 °C | 2 °C | 2 °C | 1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 2 km/h | 3 km/h | 6 km/h | 6 km/h |
| wind direction | North/East | South | East | East |
| Saturday, 17.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | sunny | light fog | light fog |
| temperature | 1 °C | 4 °C | 3 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 4 km/h | 6 km/h | 8 km/h |
| wind direction | East | East | East | North/East |
| Sunday, 18.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -1 °C | 4 °C | 4 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 11 km/h | 17 km/h | 14 km/h | 13 km/h |
| wind direction | East | East | East | East |
| Monday, 19.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | partly cloudy | occasional rain |
| temperature | -2 °C | 2 °C | 2 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 11 km/h | 13 km/h | 11 km/h | 7 km/h |
| wind direction | East | East | East | North/East |
| Thusday, 20.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -4 °C | 2 °C | 1 °C | -3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
| wind direction | North/East | East | North/East | North/East |
| Wendsday, 21.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | -5 °C | 0 °C | 0 °C | -4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 7 km/h | 9 km/h | 8 km/h |
| wind direction | North/East | North/East | North/East | North/East |
| Thursday, 22.01.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | sunny | occasional rain |
| temperature | -6 °C | -1 °C | -1 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 8 km/h | 9 km/h | 8 km/h |
| wind direction | North/East | North/East | North/East | North/East |



