Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Friday, 09.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light snowfall | light sleet | fog |
| temperature | -2 °C | 1 °C | 1 °C | -3 °C |
| chance of rain | 100 % | 0 % | 100 % | 0 % |
| wind speed | 4 km/h | 5 km/h | 5 km/h | 3 km/h |
| wind direction | South/East | South | South/West | East |
| Saturday, 10.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | strong snowfall | strong snowfall | strong snowfall |
| temperature | -3 °C | -1 °C | 0 °C | -1 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 3 km/h | 8 km/h | 12 km/h | 14 km/h |
| wind direction | South/West | South/West | West | West |
| Sunday, 11.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | sunny | light fog | fog |
| temperature | -3 °C | -5 °C | -5 °C | -16 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 10 km/h | 5 km/h | 4 km/h | 6 km/h |
| wind direction | North | North/West | West | North/East |
| Monday, 12.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | partly cloudy | cloudy | cloudy |
| temperature | -15 °C | -5 °C | -7 °C | -8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 3 km/h | 3 km/h | 4 km/h |
| wind direction | North/East | South/East | East | East |
| Thusday, 13.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | cloudy | light snowfall | light fog |
| temperature | -7 °C | -1 °C | 0 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 100 % |
| wind speed | 5 km/h | 4 km/h | 4 km/h | 4 km/h |
| wind direction | East | South/East | East | South/East |
| Wendsday, 14.01.2026 | in the morning | at noon | in the evening | at night |
| condition | fog | fog | fog | moderate or strong rain, freezing |
| temperature | -1 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 100 % |
| wind speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h |
| wind direction | East | East | East | South/East |
| Thursday, 15.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | fog | fog | fog |
| temperature | 0 °C | 1 °C | 1 °C | 0 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 3 km/h | 4 km/h | 5 km/h |
| wind direction | East | East | East | East |



