Current Weather
Holiday weather in Grafenau, National Park Bavarian Forest / Bavaria
| Friday, 13.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | cloudy | occasional rain |
| temperature | 4 °C | 5 °C | 6 °C | 1 °C |
| chance of rain | 100 % | 100 % | 78 % | 0 % |
| wind speed | 25 km/h | 17 km/h | 1 km/h | 6 km/h |
| wind direction | West | West | South/West | North/East |
| Saturday, 14.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | light snowfall | light snowfall |
| temperature | 1 °C | 5 °C | 3 °C | 1 °C |
| chance of rain | 0 % | 0 % | 84 % | 0 % |
| wind speed | 8 km/h | 12 km/h | 8 km/h | 8 km/h |
| wind direction | North/East | North/East | North/East | North |
| Sunday, 15.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | light rain, freezing | partly cloudy | partly cloudy |
| temperature | -2 °C | 0 °C | 0 °C | -3 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 9 km/h | 8 km/h | 3 km/h |
| wind direction | North/West | West | West | South/East |
| Monday, 16.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light rain, freezing | strong snowfall | strong snowfall | strong sleet |
| temperature | -3 °C | -1 °C | 0 °C | 1 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 6 km/h | 8 km/h | 13 km/h | 13 km/h |
| wind direction | South/East | South | West | West |
| Thusday, 17.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong sleet | strong snowfall | strong snowfall |
| temperature | 0 °C | 1 °C | 1 °C | 1 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 17 km/h | 17 km/h | 17 km/h | 23 km/h |
| wind direction | West | West | West | West |
| Wendsday, 18.02.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | moderate snowfall | light fog | moderate snowfall |
| temperature | 0 °C | 1 °C | 1 °C | -3 °C |
| chance of rain | 100 % | 100 % | 81 % | 0 % |
| wind speed | 14 km/h | 10 km/h | 6 km/h | 5 km/h |
| wind direction | West | West | South | East |
| Thursday, 19.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light rain | light drizzle | light rain |
| temperature | 0 °C | 3 °C | 3 °C | 2 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 7 km/h | 21 km/h | 13 km/h | 1 km/h |
| wind direction | South | West | West | West |



